Rubber Boa (Charina bottae)

Common Name | Rubber Boa |
Scientific Name | Charina bottae |
Family | Boas |
Average Length | 83cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 4 |
Racer (Coluber constrictor)

Common Name | Racer |
Scientific Name | Coluber constrictor |
Family | Solid Toothed & Rear Fanged |
Average Length | 191cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 14 |
Midget Faded Rattlesnake (Crotalus oreganus)

Common Name | Midget Faded Rattlesnake |
Scientific Name | Crotalus oreganus |
Family | Pit Vipers |
Average Length | 75cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 5 |
Western Rattlesnake (Crotalus viridis)

Common Name | Western Rattlesnake |
Scientific Name | Crotalus viridis |
Family | Pit Vipers |
Average Length | 163cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 10 |
Hog-nose Snake (Heterodon nasicus)

Common Name | Hog-nose Snake |
Scientific Name | Heterodon nasicus |
Family | Solid Toothed & Rear Fanged |
Average Length | 154cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 11 |
Gopher Snake (Pituophis catenifer)

Common Name | Gopher Snake |
Scientific Name | Pituophis catenifer |
Family | Solid Toothed & Rear Fanged |
Average Length | 274cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 11 |
Red-bellied Snake (Storeria occipitomaculata)

Common Name | Red-bellied Snake |
Scientific Name | Storeria occipitomaculata |
Family | Solid Toothed & Rear Fanged |
Average Length | 41cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 8 |
Plains Black-headed Snake (Tantilla nigriceps)

Common Name | Plains Black-headed Snake |
Scientific Name | Tantilla nigriceps |
Family | Solid Toothed & Rear Fanged |
Average Length | 39cm |
Venom | Mildly Venomous |
Reproduction | Eggs |
Number of Offspring | 2 |
Western Terrestrial Garter Snake (Thamnophis elegans)

Common Name | Western Terrestrial Garter Snake |
Scientific Name | Thamnophis elegans |
Family | Solid Toothed & Rear Fanged |
Average Length | 109cm |
Venom | Mildly Venomous |
Reproduction | Live |
Number of Offspring |