Checkered Garter Snake (Thamnophis marcianus)

Common Name | Checkered Garter Snake |
Scientific Name | Thamnophis marcianus |
Family | Solid Toothed & Rear Fanged |
Average Length | 109cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 15 |
Diamond-backed Watersnake (Nerodia rhombifer)

Common Name | Diamondback Water Snake |
Scientific Name | Nerodia rhombifer |
Family | Solid Toothed & Rear Fanged |
Average Length | 175cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 27 |
Western Ribbonsnake (Thamnophis proximus)

Common Name | Western Ribbon Snake |
Scientific Name | Thamnophis proximus |
Family | Solid Toothed & Rear Fanged |
Average Length | 127cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 13 |
Ground Snake (Sonora semiannulata)

Common Name | Ground Snake |
Scientific Name | Sonora semiannulata |
Family | Solid Toothed & Rear Fanged |
Average Length | 38cm |
Venom | Mildly Venomous |
Reproduction | Eggs |
Number of Offspring | 4 |
Cottonmouth (Agkistrodon piscivorus)

Common Name | Cottonmouth |
Scientific Name | Agkistrodon piscivorus |
Family | Pit Vipers |
Average Length | 189cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 7 |
Copperhead (Agkistrodon contortrix)

Common Name | Copperhead |
Scientific Name | Agkistrodon contortrix |
Family | Pit Vipers |
Average Length | 135cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 7 |
Racer (Coluber constrictor)

Common Name | Racer |
Scientific Name | Coluber constrictor |
Family | Solid Toothed & Rear Fanged |
Average Length | 191cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 14 |
Canebrake Rattlesnake (Crotalus horridus)

Common Name | Timber Rattlesnake/Canebrake Rattlesnake |
Scientific Name | Crotalus horridus |
Family | Pit Vipers |
Average Length | 189cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 10 |
Plain-bellied Watersnake (Nerodia erythrogaster)

Common Name | Plain-bellied Water Snake |
Scientific Name | Nerodia erythrogaster |
Family | Solid Toothed & Rear Fanged |
Average Length | 164cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 18 |
Eastern Hognose Snake (Heterodon platirhinos)

Common Name | Eastern Hog-nosed Snake |
Scientific Name | Heterodon platirhinos |
Family | Solid Toothed & Rear Fanged |
Average Length | 116cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 23 |
Bull/Gopher Snake (Pituophis catenifer)

Common Name | Gopher Snake |
Scientific Name | Pituophis catenifer |
Family | Solid Toothed & Rear Fanged |
Average Length | 274cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 11 |
Earth snake (Haldea striatula)

Information on this species is coming soon!
Western Ratsnake (Pantherophis obsoletus)

Information on this species is coming soon!
Broadband Water Snake ( Nerodia fasciata confluens)

Information on this species is coming soon!
Broad-banded Copperhead (Agkistrodon laticinctus)

Information on this species is coming soon!
Texas Coral Snake (Micrurus tener)

Information on this species is coming soon!
Speckled Kingsnake (Lampropeltis holbrooki)
