Copperhead (Agkistrodon contortrix)

Common Name | Copperhead |
Scientific Name | Agkistrodon contortrix |
Family | Pit Vipers |
Average Length | 135cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 7 |
Cottonmouth (Agkistrodon piscivorus)

Common Name | Cottonmouth |
Scientific Name | Agkistrodon piscivorus |
Family | Pit Vipers |
Average Length | 189cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 7 |
Eastern Glossy Snake (Arizona elegans)

Common Name | Eastern Glossy Snake |
Scientific Name | Arizona elegans |
Family | Solid Toothed & Rear Fanged |
Average Length | 178cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 9 |
Western Diamondback Rattlesnake (Crotalus atrox)

Western Worm Snake (Carphophis vermis)

Common Name | Western Worm Snake |
Scientific Name | Carphophis vermis |
Family | Solid Toothed & Rear Fanged |
Average Length | 39cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 5 |
Prairie Rattlesnake (Crotalus viridis)

Common Name | Western Rattlesnake |
Scientific Name | Crotalus viridis |
Family | Pit Vipers |
Average Length | 163cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 10 |
Timber Rattlesnake (Crotalus horridus)

Common Name | Timber Rattlesnake |
Scientific Name | Crotalus horridus |
Family | Pit Vipers |
Average Length | 189cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 10 |
Prairie Kingsnake (Lampropeltis calligaster)

Common Name | Prairie Kingsnake |
Scientific Name | Lampropeltis calligaster |
Family | Solid Toothed & Rear Fanged |
Average Length | 142cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 10 |
Eastern Racer (Coluber constrictor)

Common Name | Eastern Racer |
Scientific Name | Coluber constrictor |
Family | Solid Toothed & Rear Fanged |
Average Length | 191cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 14 |
Western Rattlesnake (Crotalus viridis)

Common Name | Western Rattlesnake |
Scientific Name | Crotalus viridis |
Family | Pit Vipers |
Average Length | 163cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 10 |
Ring-necked Snake (Diadophis punctatus)

Common Name | Ring-necked Snake |
Scientific Name | Diadophis punctatus |
Family | Solid Toothed & Rear Fanged |
Average Length | 86cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 5 |
Great Plains Rat Snake (Pantherophis emoryi)

New Mexico Blind Snake (Leptotyphlops dissectus)

Western Hognose Snake (Heterodon nasicus)

Common Name | Western Hognose Snake |
Scientific Name | Heterodon nasicus |
Family | Solid Toothed & Rear Fanged |
Average Length | 154cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 11 |
Eastern Hognosed Snake (Heterodon platirhinos)

Common Name | Eastern Hognosed Snake |
Scientific Name | Heterodon platirhinos |
Family | Solid Toothed & Rear Fanged |
Average Length | 116cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 23 |
Night Snake (Hypsiglena torquata)

Common Name | Night Snake |
Scientific Name | Hypsiglena torquata |
Family | Solid Toothed & Rear Fanged |
Average Length | 64cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 4 |
Redbelly Snake (Storeria occipitomaculata)

Common Name | Redbelly Snake |
Scientific Name | Storeria occipitomaculata |
Family | Solid Toothed & Rear Fanged |
Average Length | 41cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 8 |
Yellow-bellied Kingsnake (Lampropeltis calligaster)
Common Name | Yellow-bellied Kingsnake |
Scientific Name | Lampropeltis calligaster |
Family | Solid Toothed & Rear Fanged |
Average Length | 142cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 10 |
Common Kingsnake (Lampropeltis getula)

Common Name | Common Kingsnake |
Scientific Name | Lampropeltis getula |
Family | Solid Toothed & Rear Fanged |
Average Length | 208cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 11 |
Milksnake (Lampropeltis triangulum)

Common Name | Milksnake |
Scientific Name | Lampropeltis triangulum |
Family | Solid Toothed & Rear Fanged |
Average Length | 132cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 8 |
Texas Blind Snake (Leptotyphlops dulcis)
Common Name | Texas Blind Snake |
Scientific Name | Leptotyphlops dulcis |
Family | Slender blind snakes |
Average Length | 28cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 4 |
Coachwhip Snake (Masticophis flagellum)

Common Name | Coachwhip Snake |
Scientific Name | Masticophis flagellum |
Family | Solid Toothed & Rear Fanged |
Average Length | 259cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 10 |
Plain-bellied Water Snake (Nerodia erythrogaster)

Common Name | Plain-bellied Water Snake |
Scientific Name | Nerodia erythrogaster |
Family | Solid Toothed & Rear Fanged |
Average Length | 164cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 18 |
Diamondback Water Snake (Nerodia rhombifer)

Common Name | Diamondback Water Snake |
Scientific Name | Nerodia rhombifer |
Family | Solid Toothed & Rear Fanged |
Average Length | 175cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 27 |
Northern Water Snake (Nerodia sipedon)

Common Name | Northern Water Snake |
Scientific Name | Nerodia sipedon |
Family | Solid Toothed & Rear Fanged |
Average Length | 150cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 27 |
Rough Green Snake (Opheodrys aestivus)

Common Name | Rough Green Snake |
Scientific Name | Opheodrys aestivus |
Family | Solid Toothed & Rear Fanged |
Average Length | 116cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 6 |
Gopher Snake (Pituophis catenifer)

Common Name | Gopher Snake |
Scientific Name | Pituophis catenifer |
Family | Solid Toothed & Rear Fanged |
Average Length | 274cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 11 |
Graham’s Crayfish Snake (Regina grahamii)

Common Name | Graham’s Crayfish Snake |
Scientific Name | Regina grahamii |
Family | Solid Toothed & Rear Fanged |
Average Length | 119cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 15 |
Long-nosed Snake (Rhinocheilus lecontei)

Common Name | Long-nosed Snake |
Scientific Name | Rhinocheilus lecontei |
Family | Solid Toothed & Rear Fanged |
Average Length | 104cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 7 |
Massasauga (Sistrurus catenatus)

Common Name | Massasauga |
Scientific Name | Sistrurus catenatus |
Family | Pit Vipers |
Average Length | 100cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 8 |
Ground Snake (Sonora semiannulata)

Common Name | Ground Snake |
Scientific Name | Sonora semiannulata |
Family | Solid Toothed & Rear Fanged |
Average Length | 38cm |
Venom | Mildly Venomous |
Reproduction | Eggs |
Number of Offspring | 4 |
Dekay’s Brown Snake (Storeria dekayi)

Common Name | Dekay’s Brown Snake |
Scientific Name | Storeria dekayi |
Family | Solid Toothed & Rear Fanged |
Average Length | 53cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 13 |
Flathead Snake (Tantilla gracilis)

Common Name | Flat-headed Snake |
Scientific Name | Tantilla gracilis |
Family | Solid Toothed & Rear Fanged |
Average Length | 25cm |
Venom | Mildly Venomous |
Reproduction | Eggs |
Number of Offspring | 5 |
Plains Black-headed Snake (Tantilla nigriceps)

Common Name | Plains Black-headed Snake |
Scientific Name | Tantilla nigriceps |
Family | Solid Toothed & Rear Fanged |
Average Length | 39cm |
Venom | Mildly Venomous |
Reproduction | Eggs |
Number of Offspring | 2 |
Checkered Garter Snake (Thamnophis marcianus)

Common Name | Checkered Garter Snake |
Scientific Name | Thamnophis marcianus |
Family | Solid Toothed & Rear Fanged |
Average Length | 109cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 15 |
Western Ribbon Snake (Thamnophis proximus)

Common Name | Western Ribbon Snake |
Scientific Name | Thamnophis proximus |
Family | Solid Toothed & Rear Fanged |
Average Length | 127cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 13 |
Plains Garter Snake (Thamnophis radix)

Common Name | Plains Garter Snake |
Scientific Name | Thamnophis radix |
Family | Solid Toothed & Rear Fanged |
Average Length | 110cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 29 |
Common Garter Snake (Thamnophis sirtalis)

Common Name | Common Garter Snake |
Scientific Name | Thamnophis sirtalis |
Family | Solid Toothed & Rear Fanged |
Average Length | 137cm |
Venom | Mildly Venomous |
Reproduction | Live |
Number of Offspring | 27 |
Lined Snake (Tropidoclonion lineatum)

Common Name | Lined Snake |
Scientific Name | Tropidoclonion lineatum |
Family | Solid Toothed & Rear Fanged |
Average Length | 57cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 8 |
Rough Earth Snake (Virginia striatula)

Common Name | Rough Earth Snake |
Scientific Name | Virginia striatula |
Family | Solid Toothed & Rear Fanged |
Average Length | 35cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 9 |
Smooth Earth Snake (Virginia valeriae)

Common Name | Smooth Earth Snake |
Scientific Name | Virginia valeriae |
Family | Solid Toothed & Rear Fanged |
Average Length | 39cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 7 |