8/18/20 Update: Information on This Page is Coming Soon!
We are working hard to ensure all information is accurate and up to date.
Thank you for your patience!
8/18/20 Update: Information on This Page is Coming Soon!
We are working hard to ensure all information is accurate and up to date.
Thank you for your patience!
Common Name | Checkered Garter Snake |
Scientific Name | Thamnophis marcianus |
Family | Solid Toothed & Rear Fanged |
Average Length | 109cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 15 |
Common Name | Diamondback Water Snake |
Scientific Name | Nerodia rhombifer |
Family | Solid Toothed & Rear Fanged |
Average Length | 175cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 27 |
Common Name | Western Ribbon Snake |
Scientific Name | Thamnophis proximus |
Family | Solid Toothed & Rear Fanged |
Average Length | 127cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 13 |
Common Name | Ground Snake |
Scientific Name | Sonora semiannulata |
Family | Solid Toothed & Rear Fanged |
Average Length | 38cm |
Venom | Mildly Venomous |
Reproduction | Eggs |
Number of Offspring | 4 |
Common Name | Cottonmouth |
Scientific Name | Agkistrodon piscivorus |
Family | Pit Vipers |
Average Length | 189cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 7 |
Common Name | Copperhead |
Scientific Name | Agkistrodon contortrix |
Family | Pit Vipers |
Average Length | 135cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 7 |
Common Name | Racer |
Scientific Name | Coluber constrictor |
Family | Solid Toothed & Rear Fanged |
Average Length | 191cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 14 |
Common Name | Timber Rattlesnake/Canebrake Rattlesnake |
Scientific Name | Crotalus horridus |
Family | Pit Vipers |
Average Length | 189cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 10 |
Common Name | Plain-bellied Water Snake |
Scientific Name | Nerodia erythrogaster |
Family | Solid Toothed & Rear Fanged |
Average Length | 164cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 18 |
Common Name | Eastern Hog-nosed Snake |
Scientific Name | Heterodon platirhinos |
Family | Solid Toothed & Rear Fanged |
Average Length | 116cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 23 |
Common Name | Gopher Snake |
Scientific Name | Pituophis catenifer |
Family | Solid Toothed & Rear Fanged |
Average Length | 274cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 11 |
Information on this species is coming soon!
Information on this species is coming soon!
Information on this species is coming soon!
Information on this species is coming soon!
Information on this species is coming soon!
Common Name | Common Name |
Scientific Name | Scientific Name |
Family | Family |
Average Length | Average Length |
Reproduction | Reproduction |
Number of Offspring | Number of Offspring |
Venom | Venom |
Other names | Other names |