Copperhead (Agkistrodon contortrix)

Common Name | Copperhead |
Scientific Name | Agkistrodon contortrix |
Family | Pit Vipers |
Average Length | 135cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 7 |
Cottonmouth (Agkistrodon piscivorus)

Common Name | Cottonmouth |
Scientific Name | Agkistrodon piscivorus |
Family | Pit Vipers |
Average Length | 189cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 7 |
Eastern Worm Snake (Carphophis amoenus)

Common Name | Eastern Worm Snake |
Scientific Name | Carphophis amoenus |
Family | Solid Toothed & Rear Fanged |
Average Length | 35cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 5 |
Western Worm Snake (Carphophis vermis)

Common Name | Western Worm Snake |
Scientific Name | Carphophis vermis |
Family | Solid Toothed & Rear Fanged |
Average Length | 39cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 5 |
Scarlet Snake (Cemophora coccinea)

Common Name | Scarlet Snake |
Scientific Name | Cemophora coccinea |
Family | Solid Toothed & Rear Fanged |
Average Length | 83cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 5 |
Racer (Coluber constrictor)

Common Name | Racer |
Scientific Name | Coluber constrictor |
Family | Solid Toothed & Rear Fanged |
Average Length | 191cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 14 |
Western Diamondback Rattlesnake (Crotalus atrox)

Common Name | Western Diamondback Rattlesnake |
Scientific Name | Crotalus atrox |
Family | Pit Vipers |
Average Length | 234cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 11 |
Timber Rattlesnake (Crotalus horridus)

Common Name | Timber Rattlesnake |
Scientific Name | Crotalus horridus |
Family | Pit Vipers |
Average Length | 189cm |
Venom | Extremely Venomous |
Reproduction | Live |
Number of Offspring | 10 |
Ring-necked Snake (Diadophis punctatus)

Common Name | Ring-necked Snake |
Scientific Name | Diadophis punctatus |
Family | Solid Toothed & Rear Fanged |
Average Length | 86cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 5 |
Great Plains Rat Snake (Elaphe emoryi)

Common Name | Great Plains Rat Snake |
Scientific Name | Elaphe emoryi |
Family | Solid Toothed & Rear Fanged |
Average Length | 153cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 10 |
Corn Snake (Elaphe guttata)

Common Name | Corn Snake |
Scientific Name | Elaphe guttata |
Family | Solid Toothed & Rear Fanged |
Average Length | 183cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 14 |
Rat Snake (Elaphe obsoleta)

Common Name | Rat Snake |
Scientific Name | Elaphe obsoleta |
Family | Solid Toothed & Rear Fanged |
Average Length | 257cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 15 |
Mud Snake (Farancia abacura)

Common Name | Mud Snake |
Scientific Name | Farancia abacura |
Family | Solid Toothed & Rear Fanged |
Average Length | 207cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 26 |
Eastern Hog-nosed Snake (Heterodon platirhinos)

Common Name | Eastern Hog-nosed Snake |
Scientific Name | Heterodon platirhinos |
Family | Solid Toothed & Rear Fanged |
Average Length | 116cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 23 |
Yellow-bellied Kingsnake (Lampropeltis calligaster)
Common Name | Yellow-bellied Kingsnake |
Scientific Name | Lampropeltis calligaster |
Family | Solid Toothed & Rear Fanged |
Average Length | 142cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 10 |
Common Kingsnake (Lampropeltis getula)

Common Name | Common Kingsnake |
Scientific Name | Lampropeltis getula |
Family | Solid Toothed & Rear Fanged |
Average Length | 208cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 11 |
Milksnake (Lampropeltis triangulum)

Common Name | Milksnake |
Scientific Name | Lampropeltis triangulum |
Family | Solid Toothed & Rear Fanged |
Average Length | 132cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 8 |
Coachwhip Snake (Masticophis flagellum)

Common Name | Coachwhip Snake |
Scientific Name | Masticophis flagellum |
Family | Solid Toothed & Rear Fanged |
Average Length | 259cm |
Venom | Non-venomous |
Reproduction | Eggs |
Number of Offspring | 10 |
North American Coral Snake (Micrurus fulvius)
Common Name | North American Coral Snake |
Scientific Name | Micrurus fulvius |
Family | Front Fanged Venomous |
Average Length | 121cm |
Venom | Extremely Venomous |
Reproduction | Eggs |
Number of Offspring | 7 |
Mississippi Green Water Snake (Nerodia cyclopion)

Common Name | Mississippi Green Water Snake |
Scientific Name | Nerodia cyclopion |
Family | Solid Toothed & Rear Fanged |
Average Length | 130cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 17 |
Plain-bellied Water Snake (Nerodia erythrogaster)

Common Name | Plain-bellied Water Snake |
Scientific Name | Nerodia erythrogaster |
Family | Solid Toothed & Rear Fanged |
Average Length | 164cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 18 |
Southern Water Snake (Nerodia fasciata)

Common Name | Southern Water Snake |
Scientific Name | Nerodia fasciata |
Family | Solid Toothed & Rear Fanged |
Average Length | 159cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 23 |
Diamondback Water Snake (Nerodia rhombifer)

Common Name | Diamondback Water Snake |
Scientific Name | Nerodia rhombifer |
Family | Solid Toothed & Rear Fanged |
Average Length | 175cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 27 |
Northern Water Snake (Nerodia sipedon)

Common Name | Northern Water Snake |
Scientific Name | Nerodia sipedon |
Family | Solid Toothed & Rear Fanged |
Average Length | 150cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 27 |
Rough Green Snake (Opheodrys aestivus)

Common Name | Rough Green Snake |
Scientific Name | Opheodrys aestivus |
Family | Solid Toothed & Rear Fanged |
Average Length | 116cm |
Venom | Eggs |
Reproduction | Non-venomous |
Number of Offspring | 6 |
Graham’s Crayfish Snake (Regina grahamii)

Common Name | Graham’s Crayfish Snake |
Scientific Name | Regina grahamii |
Family | Solid Toothed & Rear Fanged |
Average Length | 119cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 15 |
Glossy Crayfish Snake (Regina rigida)

Common Name | Glossy Crayfish Snake |
Scientific Name | Regina rigida |
Family | Solid Toothed & Rear Fanged |
Average Length | 80cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 10 |
Queen Snake (Regina septemvittata)

Common Name | Queen Snake |
Scientific Name | Regina septemvittata |
Family | Solid Toothed & Rear Fanged |
Average Length | 92cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 11 |
Pygmy Rattlesnake (Sistrurus miliarius)

Common Name | Pygmy Rattlesnake |
Scientific Name | Sistrurus miliarius |
Family | Pit Vipers |
Average Length | 83cm |
Venom | Extremely Venomous |
Reproduction | 83 |
Number of Offspring | 7 |
Ground Snake (Sonora semiannulata)

Common Name | Ground Snake |
Scientific Name | Sonora semiannulata |
Family | Solid Toothed & Rear Fanged |
Average Length | 38cm |
Venom | Mildly Venomous |
Reproduction | Eggs |
Number of Offspring | 4 |
Dekay’s Brown Snake (Storeria dekayi)

Common Name | Dekay’s Brown Snake |
Scientific Name | Storeria dekayi |
Family | Solid Toothed & Rear Fanged |
Average Length | 53 |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 13 |
Red-bellied Snake (Storeria occipitomaculata)

Common Name | Red-bellied Snake |
Scientific Name | Storeria occipitomaculata |
Family | Solid Toothed & Rear Fanged |
Average Length | 41cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 8 |
Flat-headed Snake (Tantilla gracilis)

Common Name | Flat-headed Snake |
Scientific Name | Tantilla gracilis |
Family | Solid Toothed & Rear Fanged |
Average Length | 25cm |
Venom | Mildly Venomous |
Reproduction | Eggs |
Number of Offspring | 5 |
Western Ribbon Snake (Thamnophis proximus)

Common Name | Western Ribbon Snake |
Scientific Name | Thamnophis proximus |
Family | Solid Toothed & Rear Fanged |
Average Length | 127cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 13 |
Common Garter Snake (Thamnophis sirtalis)

Common Name | Common Garter Snake |
Scientific Name | Thamnophis sirtalis |
Family | Solid Toothed & Rear Fanged |
Average Length | 137cm |
Venom | Mildly Venomous |
Reproduction | Live |
Number of Offspring | 27 |
Rough Earth Snake (Virginia striatula)

Common Name | Rough Earth Snake |
Scientific Name | Virginia striatula |
Family | Solid Toothed & Rear Fanged |
Average Length | 35cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 9 |
Smooth Earth Snake (Virginia valeriae)

Common Name | Smooth Earth Snake |
Scientific Name | Virginia valeriae |
Family | Solid Toothed & Rear Fanged |
Average Length | 39cm |
Venom | Non-venomous |
Reproduction | Live |
Number of Offspring | 7 |